Loading…

NAV

Last updated on: 20/05/2024 06:24:22 PM
Fund Name NAV Per Unit Offer Price Redemption Price Applicable Date Benchmark Return
(Since Inspection)
Return
(Since Inspection)
Benchmark Return
(Monthly)
Return
(Monthly)
Alfalah GHP Value Fund 74.8497 77.3871 74.8497 20 May 2024 8.52% 9.54% 3.01% 3.35%
Alfalah GHP Islamic Stock Fund 69.4057 71.7586 69.4057 20 May 2024 7.64% 7.34% 2.98% 5.17%
Alfalah GHP Income Multiplier Fund 54.6853 56.5391 54.6853 20 May 2024 11.55% 7.51% 21% 20.02%
Alfalah GHP Alpha Fund 89.8700 92.9166 89.8700 20 May 2024 13.25% 14.84% 3.17% 4.46%
Alfalah GHP Cash Fund 600.7337 605.8249 600.7337 21 May 2024 8.55% 9.84% 20.67% 20.22%
Alfalah GHP Income Fund 137.3784 138.9308 137.3784 20 May 2024 10.84% 9.92% 21.54% 19.5%
Alfalah GHP Stock Fund 169.3825 174.1676 169.3825 20 May 2024 11.9% 17.01% 3.17% 4.14%
Alfalah GHP Islamic Income Fund 122.0730 123.4524 122.0730 20 May 2024 5.65% 8.5% 11.03% 21.44%
Alfalah GHP Money Market Fund 100.2608 101.3937 100.2608 20 May 2024 8.55% 9.94% 20.67% 20.16%
Alfalah Islamic Money Market Fund 116.7381 119.3764 116.7381 20 May 2024 8.5% 21.32% 10.69% 20.15%
Alfalah GHP Sovereign Fund 128.8459 130.3019 128.8459 20 May 2024 10.03% 10.61% 21.42% 17.22%
Alfalah GHP Islamic Dedicated Equity Fund 112.2394 114.1419 112.2394 20 May 2024 2.47% 0.57% 2.98% 3.78%
Alfalah GHP Islamic Value Fund 108.4320 109.3510 108.4320 20 May 2024 9% 5.37% 0.94% 1.76%
Alfalah GHP Prosperity Planning Fund - Conservative Allocation Plan 131.0655 132.5465 131.0655 17 May 2024 11.02% 8.91% 1.95% 3.89%
Alfalah GHP Prosperity Planning Fund - Moderate Allocation Plan 134.3831 136.6609 134.3831 17 May 2024 10.91% 8.55% 2.28% 3.3%
Alfalah GHP Prosperity Planning Fund - Active Allocation Plan 143.6949 146.9424 143.6949 17 May 2024 10.91% 7.25% 10.42% 3.59%
Alfalah GHP Islamic Prosperity Planning Fund - Moderate Allocation Plan 137.2069 141.0830 137.2069 17 May 2024 5.7% 9.54% 1.2% 2.75%
Alfalah GHP Islamic Prosperity Planning Fund - Balance Allocation Plan 126.8074 128.5979 126.8074 17 May 2024 5.34% 5.18% 1.23% 2.16%
Alfalah GHP Islamic Prosperity Planning Fund - Active Allocation Plan - 2 136.5645 0.0000 136.5645 17 May 2024 4.26% 5.59% 0.51% -1.31%
Alfalah GHP Pension Fund - Debt 191.1777 191.1777 191.1777 20 May 2024 0% 8.7% 0% 19.24%
Alfalah GHP Pension Fund - Equity 145.7293 145.7293 145.7293 20 May 2024 0% 2.63% 0% 3.87%
Alfalah GHP Pension Fund - Money Market 199.2690 199.2690 199.2690 20 May 2024 0% 9.2% 0% 19.71%
Alfalah GHP Islamic Pension Fund - Debt 166.7286 166.7286 166.7286 20 May 2024 0% 6.71% 0% 16.39%
Alfalah GHP Islamic Pension Fund - Equity 152.4949 152.4949 152.4949 20 May 2024 0% 3.23% 0% 4.41%
Alfalah GHP Islamic Pension Fund - Money Market 175.6737 175.6737 175.6737 20 May 2024 0% 7.28% 0% 13.53%
Alfalah Islamic Rozana Amdani Fund 100.0000 100.5650 100.0000 20 May 2024 5.21% 15.05% 10.69% 20.2%
Alfalah Consumer Index Exchange Traded Fund 11.1800 0.0000 0.0000 21 May 2024 9.03% 5.2% 2.52% 2.33%
Alfalah GHP Islamic Prosperity Planning Fund 2 - Capital Preservation Plan - 6 118.7906 0.0000 117.6027 14 Mar 2024 5.8% 17.12% 0.48% 2.19%
Alfalah GHP Dedicated Equity Fund 180.3541 183.4111 180.3541 20 May 2024 45.45% 49.84% 3.17% 3.27%
Alfalah Islamic Stable Return Fund Plan - I 108.3549 0.0000 0.0000 23 Nov 2023 8.48% 22.72% 10.18% 25.19%
Alfalah Financial Sector Income Fund 117.9685 120.6346 117.9685 20 May 2024 22.45% 24.05% 21.54% 20.59%
Alfalah GHP Islamic Prosperity Planning Fund 2 - KTrade Islamic Plan 7 113.5398 115.4643 113.5398 17 May 2024 9.74% 20.4% 10.69% 16.22%
Alfalah Stable Return Plan - VI 111.0645 0.0000 20 May 2024 20.95% 20.23% 20.67% 16.25%
Alfalah Stable Return Plan - VIII 109.2963 20 May 2024 20.42% 20.65% 20.67% 16.7%
Alfalah Financial Value Fund 113.2721 117.1120 113.2721 20 May 2024 4.38% 2.5% 1.93% 1.93%
Alfalah Islamic Sovereign Fund Plan I 0.000 0.0000 0.0000 0% 0% 0% 0%
Alfalah Islamic Sovereign Fund Plan II 107.5946 111.2421 107.5946 20 May 2024 19.92% 20.6% 19.92% 20.6%
Alfalah GHP Islamic KPK Employee Pension Fund - Money Market 106.9891 106.5838 106.5838 20 May 2024 0% 9.82% 0% 9.82%
Alfalah GHP KPK Employee Pension Fund - Money Market 108.7654 107.8768 107.8768 20 May 2024 0% 20.89% 0% 20.89%

Discuss Your Plans
With Our Experts