Loading…

NAV

Last updated on: 17/05/2024 11:23:48 AM
Fund Name NAV Per Unit Offer Price Redemption Price Applicable Date Benchmark Return
(Since Inspection)
Return
(Since Inspection)
Benchmark Return
(Monthly)
Return
(Monthly)
Alfalah GHP Value Fund 74.5477 77.0749 74.5477 16 May 2024 8.52% 9.54% 3.01% 3.35%
Alfalah GHP Islamic Stock Fund 69.5502 71.9080 69.5502 16 May 2024 7.64% 7.34% 2.98% 5.17%
Alfalah GHP Income Multiplier Fund 54.5681 56.4180 54.5681 16 May 2024 11.55% 7.51% 21% 20.02%
Alfalah GHP Alpha Fund 90.1800 93.2371 90.1800 16 May 2024 13.25% 14.84% 3.17% 4.46%
Alfalah GHP Cash Fund 599.4655 604.5460 599.4655 17 May 2024 8.55% 9.84% 20.67% 20.22%
Alfalah GHP Income Fund 137.1323 138.6819 137.1323 16 May 2024 10.84% 9.92% 21.54% 19.5%
Alfalah GHP Stock Fund 170.0229 174.8260 170.0229 16 May 2024 11.9% 17.01% 3.17% 4.14%
Alfalah GHP Islamic Income Fund 121.8310 123.2077 121.8310 16 May 2024 5.65% 8.5% 11.03% 21.44%
Alfalah GHP Money Market Fund 100.0449 101.1754 100.0449 16 May 2024 8.55% 9.94% 20.67% 20.16%
Alfalah Islamic Money Market Fund 116.4836 119.1161 116.4836 16 May 2024 8.5% 21.32% 10.69% 20.15%
Alfalah GHP Sovereign Fund 128.6166 130.0700 128.6166 16 May 2024 10.03% 10.61% 21.42% 17.22%
Alfalah GHP Islamic Dedicated Equity Fund 112.4618 114.3680 112.4618 16 May 2024 2.47% 0.57% 2.98% 3.78%
Alfalah GHP Islamic Value Fund 108.1785 109.0953 108.1785 16 May 2024 9% 5.37% 0.94% 1.76%
Alfalah GHP Prosperity Planning Fund - Conservative Allocation Plan 130.9735 132.4535 130.9735 16 May 2024 11.02% 8.91% 1.95% 3.89%
Alfalah GHP Prosperity Planning Fund - Moderate Allocation Plan 134.2628 136.5386 134.2628 16 May 2024 10.91% 8.55% 2.28% 3.3%
Alfalah GHP Prosperity Planning Fund - Active Allocation Plan 143.4433 146.6851 143.4433 16 May 2024 10.91% 7.25% 10.42% 3.59%
Alfalah GHP Islamic Prosperity Planning Fund - Moderate Allocation Plan 137.0419 140.9133 137.0419 16 May 2024 5.7% 9.54% 1.2% 2.75%
Alfalah GHP Islamic Prosperity Planning Fund - Balance Allocation Plan 126.7055 128.4946 126.7055 16 May 2024 5.34% 5.18% 1.23% 2.16%
Alfalah GHP Islamic Prosperity Planning Fund - Active Allocation Plan - 2 136.2911 0.0000 136.2911 16 May 2024 4.26% 5.59% 0.51% -1.31%
Alfalah GHP Pension Fund - Debt 190.8992 190.8992 190.8992 16 May 2024 0% 8.7% 0% 19.24%
Alfalah GHP Pension Fund - Equity 146.2993 146.2993 146.2993 16 May 2024 0% 2.63% 0% 3.87%
Alfalah GHP Pension Fund - Money Market 198.8385 198.8385 198.8385 16 May 2024 0% 9.2% 0% 19.71%
Alfalah GHP Islamic Pension Fund - Debt 166.4518 166.4518 166.4518 16 May 2024 0% 6.71% 0% 16.39%
Alfalah GHP Islamic Pension Fund - Equity 152.7388 152.7388 152.7388 16 May 2024 0% 3.23% 0% 4.41%
Alfalah GHP Islamic Pension Fund - Money Market 175.3285 175.3285 175.3285 16 May 2024 0% 7.28% 0% 13.53%
Alfalah Islamic Rozana Amdani Fund 100.0000 100.5650 100.0000 16 May 2024 5.21% 15.05% 10.69% 20.2%
Alfalah Consumer Index Exchange Traded Fund 11.1300 0.0000 0.0000 17 May 2024 9.03% 5.2% 2.52% 2.33%
Alfalah GHP Islamic Prosperity Planning Fund 2 - Capital Preservation Plan - 6 118.7906 0.0000 117.6027 14 Mar 2024 5.8% 17.12% 0.48% 2.19%
Alfalah GHP Dedicated Equity Fund 181.2945 184.3674 181.2945 16 May 2024 45.45% 49.84% 3.17% 3.27%
Alfalah Islamic Stable Return Fund Plan - I 108.3549 0.0000 0.0000 23 Nov 2023 8.48% 22.72% 10.18% 25.19%
Alfalah Financial Sector Income Fund 117.7149 120.3753 117.7149 16 May 2024 22.45% 24.05% 21.54% 20.59%
Alfalah GHP Islamic Prosperity Planning Fund 2 - KTrade Islamic Plan 7 113.5193 115.4435 113.5193 16 May 2024 9.74% 20.4% 10.69% 16.22%
Alfalah Stable Return Plan - VI 110.8216 0.0000 16 May 2024 20.95% 20.23% 20.67% 16.25%
Alfalah Stable Return Plan - VIII 109.0913 16 May 2024 20.42% 20.65% 20.67% 16.7%
Alfalah Financial Value Fund 113.0046 116.8355 113.0046 16 May 2024 4.38% 2.5% 1.93% 1.93%
Alfalah Islamic Sovereign Fund Plan I 0.000 0.0000 0.0000 0% 0% 0% 0%
Alfalah Islamic Sovereign Fund Plan II 107.3752 111.0152 107.3752 16 May 2024 19.92% 20.6% 19.92% 20.6%
Alfalah GHP Islamic KPK Employee Pension Fund - Money Market 106.8810 106.5838 106.5838 16 May 2024 0% 9.82% 0% 9.82%
Alfalah GHP KPK Employee Pension Fund - Money Market 108.6006 107.8768 107.8768 16 May 2024 0% 20.89% 0% 20.89%

Discuss Your Plans
With Our Experts